NutriShake Information:
Servings per container: 25Per 20g Serving
Strawberry Chocolate Vanilla
Energy | 340kJ | 340kJ | 340kJ |
Protein | 10g | 10g | 10g |
Carbohydrate | 8g | 8g | 8g |
Total Fat | 1g | 1g | 1g |
Linoleic Acid | 259mg | 353mg | 353mg |
Fibre | 0,4g | 0,1g | 0,1g |
Sodium | 110mg | 116mg | 116mg |
Potassium | 72mg | 45mg | 47mg |
Vitamin A | 2500 I.U. | 2500 I.U. | 2500 I.U. |
Vitamin D | 200 I.U. | 200 I.U. | 200 I.U. |
Vitamin E | 15 I.U. | 15 I.U. | 15 I.U. |
Vitamin C | 30mg | ||
Vitamin B1 | 0,75mg | 0,75mg | 30mg |
Vitamin B2 | 0,85mg | 0,85mg | 0,75mg |
Nicotinamide | 10mg | 10mg | 0.85mg |
Vitamin B6 | 1mg | 1mg | 10mg |
Folic Acid | 200µg | 200µg | 1mg |
Vitamin B12 | 3µg | 3µg | 3µg |
Biotin | 150µg | 150µg | 150µg |
Pantothenic Acid | 8mg | 8mg | 8mg |
Calcium | 200mg | 200mg | 200mg |
Phosphorous | 150mg | 150mg | 150mg |
Let's Get Social!
No comments:
Post a Comment